Tuition & Fees
Student Fees and Payment for 2012-2013
The standard fee rates apply to all students unless they are members of a Southern Baptist church. The Southern Baptist Cooperative Program generously provides a scholarship that in most programs pays half the tuition for *Southern Baptist students. Student fee payments vary from student to student depending on the program of study. All student fees are subject to change without notice.
*Denominational affiliation is determined initially by the church endorsement form submitted with the student’s application to Southwestern Seminary. After admission, denominational affiliation is confirmed by the yearly certification of church membership. Questions about denominational affiliation can be directed to the Admissions Office for prospective students or the Registrar's Office for students renewing their yearly certification.
|
Fort Worth Campus
|
Extension Centers
|
|||
| Bachelor's Students | ||||
| Application Fee | 35.00 | 35.00 | ||
| Tuition - Southern Baptist (per credit hour, Cooperative Program Scholarship) | 235.00 | 270.00 | ||
| Tuition - Non-Southern Baptist (per credit hour) | 470.00 | 540.00 | ||
| Internet Tuition - Southern Baptist (per credit hour, Cooperative Program Scholarship) | 235.00 | 235.00 | ||
| Internet Tuition - Non-Southern Baptist (per credit hour) | 470.00 | 470.00 | ||
| Internet Registration Fee (per course) | 270.00 | 270.00 | ||
| Student Campus Fee (Fort Worth and Houston only) | 268.00 | 268.00 | ||
| Summer Student Campus Fee (Fort Worth and Houston only) Per course | 65.00/course | 65.00/course | ||
| Technology Fee | n/a | n/a | ||
| Music School Fee for BA Program | 150.00 | n/a | ||
| Music School Lesson Fee for BA Program (per unit hour) | 150.00 | n/a | ||
| Certificate Students | ||||
| Application Fee | 10.00 | 10.00 | ||
| Tuition - Southern Baptist (per credit hour, Cooperative Program Scholarship) | 200.00 | 235.00 | ||
| Tuition - Non-Southern Baptist (per credit hour) | 400.00 | 470.00 | ||
| Master's Students (Non-Th.M.) | ||||
| Tuition - Southern Baptist (per credit hour, Cooperative Program Scholarship) | 200.00 | 235.00 | ||
| Tuition - Non-Southern Baptist (per credit hour) | 400.00 | 470.00 | ||
| School of Church Music Tuition - Southern Baptist (per credit hour, Cooperative Program Scholarship) | 215.00 | n/a | ||
| School of Church Music Tuition - Non-Southern Baptist (per credit hour) | 430.00 | n/a | ||
| Internet Tuition - Southern Baptist (per credit hour, Cooperative Program Scholarship) | 200.00 | 200.00 | ||
| Internet Tuition - Non-Southern Baptist (per credit hour) | 400.00 | 400.00 | ||
| Internet Registration Fee (per course) | 270.00 | 270.00 | ||
| Student Campus Fee (Fort Worth and Houston only) | 268.00 | 268.00 | ||
| Summer Student Campus Fee (Fort Worth and Houston only) | 65.00/course | 65.00/course | ||
| Music School Fee | 140.00 | n/a | ||
| Music School Lesson Fee (per unit hour) | 150.00 | n/a | ||
| Th.M. Students | ||||
| Tuition (per semester) (Modern language and other leveling courses are not included in this amount. These courses will be billed at the student's hourly rate. If these are taken as a conference course or directed study, the $100/hr fee will also be charged.) | 4,600.00 | n/a | ||
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by $1,300.00 (per semester) | 2,300.00 | n/a | ||
| Summer Tuition (per course) | 1,600.00 | n/a | ||
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by $800.00 (per semester) | 800.00 | n/a | ||
| Continuing Enrollment (per semester during thesis phase) | 1,280.00 | n/a | ||
| The Cooperative Program Scholarship Reduces Tuition for Southern Baptist Students by $640.00 (per semester) | 640.00 | n/a | ||
| Ph.D. and D.M.A. Students | ||||
| Tuition* - Southern Baptist (per semester, Cooperative Program Scholarship) | 2,800.00 | n/a | ||
| Tuition* - Non-Southern Baptist (per semester, fall or spring) | 5,600.00 | n/a | ||
| * Modern language and other leveling courses are not included in this amount. These courses will be billed at the student's hourly rate. If these are taken as a conference course or directed study, the $100/hr fee will also be charged. | ||||
| D.Min. Students | ||||
| Initial Fee | 1,000.00 | n/a | ||
| Program Tuition* - Southern Baptist | 7,275.00 | n/a | ||
| Program Tuition* - Non-Southern Baptist | 10,275.00 | n/a | ||
| Annual Payment (3 years) - Southern Baptist | 2,425.00 | n/a | ||
| Annual Payment (3 years) - Non-Southern Baptist | 3,425.00 | n/a | ||
| Extension Fee (per year beginning with year 5) | 1,100.00 | n/a | ||
| *D.Min. tuition is calculated based on a program lasting 3 years. Tuition fees for the entire program are paid within the first 3 years. If a student extends the program, pertinent fees will be paid with each subsequent year. | ||||
| Drop Fee (per class) | 500.00 | n/a | ||
| D.Ed.Min. Students | ||||
| Initial Fee | 1,000.00 | n/a | ||
| Program Tuition* - Southern Baptist | 9,300.00 | n/a | ||
| Program Tuition* - Non-Southern Baptist | 12,300.00 | n/a | ||
| Annual Payment (3 years) - Southern Baptist | 3,100.00 | n/a | ||
| Annual Payment (3 years) - Non-Southern Baptist | 4,100.00 | n/a | ||
| Extension Fee (per year beginning with year 5) | 1,100.00 | n/a | ||
| *D.Ed Min. tuition is calculated based on a program lasting 4 years. Tuition fees for the entire program are paid within the first 3 years. If a student extends the program, pertinent fees will be paid with each subsequent year. | ||||
| Drop Fee (per class) | 500.00 | n/a | ||
| Other Fees (non-refundable) | ||||
| Seminary Studies for Student Wives Courses (per hour) | 20.00 | 20.00 | ||
| Audit Fee (per hour) | 50.00 | 50.00 | ||
| Audit Fee for Southern Baptist Students (per hour) | 50.00 | 50.00 | ||
| Audit Fee for student spouses (per hour) | 50.00 | 50.00 | ||
| Audit Fee for Southern Baptist Student Spouses (per hour) | 50.00 | 50.00 | ||
| Drop Fee (per course all terms) | 15.00 | 15.00 | ||
| Conference Course Fee (per hour) The conference course fee is refundable only if students drop the course prior to the first day of the semester in which it is offered. | 100.00 | 100.00 | ||
| Written Communication Fee | 45.00 | 45.00 | ||
| Advanced Standing Examinations (per exam) | 20.00 | 20.00 | ||
| Transcript (per copy) | 5.00 | 5.00 | ||
| Transcript (per copy/immediate service) | 25.00 | 25.00 | ||
| Transcript Posting Fee (Clinical Pastoral Ed.) | 25.00 | 25.00 | ||
| Transcript Evaluation Fee | 50.00 | 50.00 | ||
| Scholar in Residence | 200.00 | 200.00 | ||
| Continuing Education (per hour) | 400.00 | 470.00 | ||
| Continuing Education – Southern Baptist rate (per hour) | 200.00 | 235.00 | ||
| Continuing Education for student spouses (per hour) | 200.00 | 235.00 | ||
| Continuing Education for student spouses – Southern Baptist rate (per hour) | 100.00 | 120.00 | ||
Payment Options
Business Office
All student housing rent, dormitory rent, tuition, and other fee(s) payments may be made directly to the Business Office (Room S-103) during posted hours, the Business Office drop box (Room S-105), online or sent by mail to:
Southwestern Baptist Theological Seminary
Attn: Business Office
P.O. Box 22480
Fort Worth, Texas 76122
Students are responsible for all charges assessed by the seminary for providing services to them, related fees where applicable, and all costs incurred by Southwestern Baptist Theological Seminary in the collection of these amounts.
Refund Policy
Students officially withdrawing from class(es) through the Office of the Registrar or on Web Advisor may receive a partial or full refund of tuition and student campus fees as follows:
Fall and Spring Semesters
- For a student who officially withdraws from all classes during the first full week of the semester, the refund will be 100% of the per hour tuition and student campus fee only, less a $15 per course drop fee. All other fees are non-refundable.
- Students officially withdrawing from classes during weeks two, three, and four of the semester will receive a refund of 50% of the per hour tuition fee, less a $15 per course drop fee. Fees are non-refundable.
- Students withdrawing from classes after week four of the term will receive no refund.
Summer Semester / Winter Term
For a student who officially withdraws from summer classes, the refund of tuition and campus fee only (less the $15 per course drop fee) will be based on the course term dates. The first class day is defined as the first day the class meets:
- Day 1..............100% of tuition and student campus fee only.
- Next two calendar days after the class meets (i.e. Tuesday and Wednesday of a Monday/Wednesday course)............................50% of tuition only. No refunds of any tuition and fees are given after this time frame.
- All other fees are non-refundable.
A Refund Petition Committee will consider written appeals of the above refund policy for matters involving “extreme medical emergencies and/or death in the immediate family.” Contact the Business Office at (817)923-1921, ext. 2400 for further information.
Dropping and Adding a Course(s)
Beginning on the first day of the fall and spring terms, students who drop a course(s) will be required to pay a $15.00 clerical fee for each course dropped including changing a course section. Refunds owed will be calculated based on the total amount due after the schedule adjustment has been made.
A clerical fee is not assessed for adding classes. Additional per hour fees owed will be calculated based on the total amount due after the schedule adjustment has been made.
Withdrawal from a Semester
A student who officially withdraws from enrollment in the Seminary must do so through the Registrar's Office and is subject to the Refund Policy outlined above including per course clerical drop fees.
No refunds will be made after the deadlines indicated above.
